| Management number | 209311869 | Release Date | 2026/03/29 | List Price | $8.50 | Model Number | 209311869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trains, planes and automobiles are no match for this Van Heusen button down shirt. Its wrinkle-resistant finish makes it easy to move through your day with confidence and a classic pattern adds versatility to this short-sleeve style.
| UPC | 767672374975 |
|---|---|
| Color | Carbon Blue |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Van Heusen |
| Model Name | No-iron Short Sleeve Button Down Shirt, No-tuck Length, Comfortable Stretch Fabric |
| Neck Style | Collared Neck |
| Sport Type | Trainning |
| Style Name | Wrinkle Free Short Sleeve Button Down Shirt, No-tuck Length, Comfortable Stretch Fabric |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Van Heusen |
| Style Number | 5025770 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Button Down Shirt |
| Shirt Form Type | Crop |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 5025770-445-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00767672374975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form