| Management number | 210429049 | Release Date | 2026/04/02 | List Price | $188.01 | Model Number | 210429049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811821035375 |
|---|---|
| Size | Medium (25L) |
| Color | Black/Grey |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Sanabul |
| Item Shape | Rectangular |
| Model Name | Snbl-gp-blkgry |
| Shell Type | Soft Shell |
| Sport Type | Boxing |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.77 Kilograms |
| School Type | High School |
| Manufacturer | Sanabul |
| Style Number | 10001 |
| Material Type | Polyester |
| Product Style | Multiple Compartments |
| Item Type Name | martial-arts-gear-bags |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | mesh ventilation pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10001 |
| Item Dimensions D x W x H | 9"D x 12.5"W x 20.25"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Work |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form