| Management number | 208779834 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 208779834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JAG is famous for its trusted fit, unsurpassed comfort and right amount of fashion. That is what we have always stood for and that is what we believe today. The JAG line is currently made up of denim bottoms, non-denim bottoms, knit and woven tops as well as select denim outerwear pieces. JAG jeans are designed for women by women. Just like our customers, our product team is all different sizes and shapes. And we know how our products fit because we field test them ourselves.
| UPC | 681283690814 |
|---|---|
| Color | Big Chill |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Jag Jeans |
| Model Name | Rachel High Rise Relaxed Tapered Leg Jeans |
| Rise Style | High Rise |
| Style Name | Rachel High Rise Relaxed Tapered Leg Jeans |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton, 5% Polyester, 1% Elastane |
| Manufacturer | JAG Jeans |
| Style Number | J2925ACS249 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | J2925ACS249 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00681283690814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form