| Management number | 210192175 | Release Date | 2026/04/02 | List Price | $24.16 | Model Number | 210192175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Matte Black-Style 4-E26 Bulb Included |
|---|---|
| Shape | Square-3 Layer |
| Theme | Fantasy |
| Voltage | 110 Volts (AC) |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | Tesjaso |
| Brightness | 700 Lumen |
| Efficiency | 114.29 lumens per watt |
| Model Name | Wall Sconces |
| Style Name | Antique |
| Unit Count | 2.0 Count |
| Item Weight | 2 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Energy Efficient |
| Manufacturer | Tesjaso |
| Model Number | JMTY0K1211-2-BK |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | seller |
| Control Method | App |
| Item Type Name | Up and down wall light |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 3.94"L x 3.94"W x 8.67"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form